Not Surprising
Despite all the talk about how people are anxious to get out of their cars and ride transit (or bike) to work, the numbers are in (and updated) and we are still an auto-oriented nation. Wendell Cox at New Geography breaks down the market shares.
-
| MARKET SHARE | 2000 | 2010 | 2011 |
| Drive Alone | 75.70% | 76.57% | 76.40% |
| Car/Van Pool | 12.19% | 9.69% | 9.68% |
| Transit | 4.57% | 4.94% | 5.03% |
| Bicycle | 0.38% | 0.53% | 0.56% |
| Walk | 2.93% | 2.77% | 2.81% |
| Motorcyle, Taxi & Other | 0.97% | 1.17% | 1.18% |
| Work at Home | 3.26% | 4.33% | 4.34% |
| Total | 100.00% | 100.00% | 100.00% |
| Sources: 2000, 2010 Census & 2011 American Community Survey | |||
You need to be loged to make a comment