<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADC Blog</title>
	<atom:link href="http://www.adcblog.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.adcblog.org/blog</link>
	<description>News from the American Dream Coalition</description>
	<lastBuildDate>Thu, 14 Mar 2013 20:25:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Another Example of Vibrant Urbanism</title>
		<link>http://www.adcblog.org/blog/?p=3360</link>
		<comments>http://www.adcblog.org/blog/?p=3360#comments</comments>
		<pubDate>Thu, 14 Mar 2013 20:21:16 +0000</pubDate>
		<dc:creator>Ed Braddy</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Density]]></category>
		<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://www.adcblog.org/blog/?p=3360</guid>
		<description><![CDATA[Some things you just can&#8217;t make up &#8230; like this: NYC Subway Elevator Inoperable After Being Urinated In Too Much. I&#8217;ve heard of &#8220;vertical sprawl&#8221; before, but now we&#8217;ll have to add a new term to the lexicon: “vertical urinal problem.” &#8220;An elevator at a Long Island Rail Road station was number one when it [...]]]></description>
			<content:encoded><![CDATA[<p>Some things you just can&#8217;t make up &#8230; like this: <a href="http://newyork.cbslocal.com/2013/03/13/lirr-president-woodside-station-elevator-has-vertical-urinal-problem/">NYC Subway Elevator Inoperable After Being Urinated In Too  Much</a>.</p>
<p>I&#8217;ve heard of &#8220;vertical sprawl&#8221; before, but now we&#8217;ll have to add a new term to the lexicon: “vertical urinal problem.”</p>
<blockquote><p>&#8220;An elevator at a Long Island Rail Road station was number one when it came to being inoperable last month. And number one had a lot to do with it.  The elevator at Woodside Station in Queens was only in operation 58 percent of the time.  That is because it has been urinated on so much, Metropolitan Transportation Authority officials have said urine has actually rusted the floor and gotten into some of inner workings of the lift, causing problems.&#8221;</p></blockquote>
<p>Yet another reason why people do not embrace the transit-oriented vision of Smart Growthers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adcblog.org/blog/?feed=rss2&amp;p=3360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing New Discovery &#8211; Transit Riders Use Transit!</title>
		<link>http://www.adcblog.org/blog/?p=3355</link>
		<comments>http://www.adcblog.org/blog/?p=3355#comments</comments>
		<pubDate>Tue, 26 Feb 2013 19:48:00 +0000</pubDate>
		<dc:creator>Ed Braddy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adcblog.org/blog/?p=3355</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><html /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adcblog.org/blog/?feed=rss2&amp;p=3355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miserable Cities</title>
		<link>http://www.adcblog.org/blog/?p=3349</link>
		<comments>http://www.adcblog.org/blog/?p=3349#comments</comments>
		<pubDate>Sun, 24 Feb 2013 15:02:33 +0000</pubDate>
		<dc:creator>Ed Braddy</dc:creator>
				<category><![CDATA[Central Cities]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Density]]></category>

		<guid isPermaLink="false">http://www.adcblog.org/blog/?p=3349</guid>
		<description><![CDATA[Forbes identifies the Most Miserable Cities in the U.S. What do they have in common?  Mostly high density places that are run by &#8220;progressive&#8221; visionaries. The list was compiled using crime rates, foreclosures, taxes, home prices, commute times and decreasing populations.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Detroit" src="http://www.allproudamericans.com/20-most-miserable-us-cities-to-live-in.jpg" alt="" width="408" height="251" /></p>
<p>Forbes identifies the <a href="http://www.allproudamericans.com/20-most-miserable-us-cities-to-live-in.html">Most Miserable Cities</a> in the U.S.</p>
<p>What do they have in common?  Mostly high density places that are run by &#8220;progressive&#8221; visionaries.</p>
<p>The list was compiled using crime rates, foreclosures, taxes, home prices, commute times and decreasing populations.<strong></strong><span style="font-size: medium;"><strong> </strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adcblog.org/blog/?feed=rss2&amp;p=3349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La &#8211; Robin &#8211; Hood is Out</title>
		<link>http://www.adcblog.org/blog/?p=3342</link>
		<comments>http://www.adcblog.org/blog/?p=3342#comments</comments>
		<pubDate>Sun, 03 Feb 2013 13:34:06 +0000</pubDate>
		<dc:creator>Ed Braddy</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[High Speed Rail]]></category>
		<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.adcblog.org/blog/?p=3342</guid>
		<description><![CDATA[Transportation Secretary Ray LaHood announced Tuesday he will not be sticking around for President Barack Obama’s second term, according to Roll Call.  Many of us first got to know LaHood when George Will wrote that this mediocre legislator had been transformed: &#8220;I think we can change people&#8217;s behavior.&#8221; LaHood was talking about getting people out [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<p>Transportation Secretary Ray LaHood <a href="http://www.rollcall.com/news/lahood_says_he_will_steo_down_as_transportation_secretary-221178-1.html">announced</a> Tuesday he will not be sticking around for President Barack Obama’s second term, according to <em>Roll Call</em>.  Many of us first got to know LaHood when George Will <a href="http://www.thedailybeast.com/newsweek/2009/05/15/ray-lahood-transformed.html">wrote</a> that this mediocre legislator had been transformed: &#8220;I think we can change people&#8217;s behavior.&#8221;</p>
<p>LaHood was talking about getting people out of their cars and onto rail transit.  However, he was not talking about people voluntarily leaving the road.  His determination was to <a href="http://cnsnews.com/node/48578">coerce people out of their cars</a>.  Since then he has funneled hundreds of millions of dollars to wasteful projects in pursuit of the Portlandification of America.  Good riddance!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adcblog.org/blog/?feed=rss2&amp;p=3342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in Urban &amp; Suburban News?</title>
		<link>http://www.adcblog.org/blog/?p=3340</link>
		<comments>http://www.adcblog.org/blog/?p=3340#comments</comments>
		<pubDate>Wed, 16 Jan 2013 02:48:59 +0000</pubDate>
		<dc:creator>Ed Braddy</dc:creator>
				<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.adcblog.org/blog/?p=3340</guid>
		<description><![CDATA[The latest edition of the ADC Communicator is available here.]]></description>
			<content:encoded><![CDATA[<p>The latest edition of the <em><strong>ADC Communicator</strong></em> is available <a href="http://americandreamcoalition.org/?page_id=3186">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adcblog.org/blog/?feed=rss2&amp;p=3340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unintentionally Hilarious Headline of the Week</title>
		<link>http://www.adcblog.org/blog/?p=3336</link>
		<comments>http://www.adcblog.org/blog/?p=3336#comments</comments>
		<pubDate>Mon, 14 Jan 2013 16:10:34 +0000</pubDate>
		<dc:creator>Ed Braddy</dc:creator>
				<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.adcblog.org/blog/?p=3336</guid>
		<description><![CDATA[From the Silicon Valley Mercury News: &#8220;Happy 25th birthday of light rail, VTA: Now let&#8217;s make it work!&#8221; Analogous to the parents who say to their kid living in the basement, &#8220;Honey, you&#8217;ve hit 25 &#8230; think you can look for a job now?]]></description>
			<content:encoded><![CDATA[<p>From the Silicon Valley Mercury News: <a href="http://www.mercurynews.com/milpitas/ci_22341867/editorial-happy-25th-birthday-light-rail-vta-now">&#8220;Happy 25th birthday of light rail, VTA: Now let&#8217;s make it work!&#8221;</a></p>
<p>Analogous to the parents who say to their kid living in the basement, &#8220;Honey, you&#8217;ve hit 25 &#8230; think you can look for a job now?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adcblog.org/blog/?feed=rss2&amp;p=3336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant</title>
		<link>http://www.adcblog.org/blog/?p=3333</link>
		<comments>http://www.adcblog.org/blog/?p=3333#comments</comments>
		<pubDate>Tue, 08 Jan 2013 20:02:13 +0000</pubDate>
		<dc:creator>Ed Braddy</dc:creator>
				<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Property Rights]]></category>

		<guid isPermaLink="false">http://www.adcblog.org/blog/?p=3333</guid>
		<description><![CDATA[Simply brilliant.]]></description>
			<content:encoded><![CDATA[<p>Simply <a href="http://ti.org/antiplanner/?p=7321">brilliant</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adcblog.org/blog/?feed=rss2&amp;p=3333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Much for Letting the People Decide</title>
		<link>http://www.adcblog.org/blog/?p=3329</link>
		<comments>http://www.adcblog.org/blog/?p=3329#comments</comments>
		<pubDate>Sun, 06 Jan 2013 13:58:11 +0000</pubDate>
		<dc:creator>Ed Braddy</dc:creator>
				<category><![CDATA[Bureaucrats]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Intercity rail]]></category>
		<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://www.adcblog.org/blog/?p=3329</guid>
		<description><![CDATA[For two years citizen-activists have been gathering signatures to force the Vancouver City Council to put on the ballot a public vote on light rail.  The proposed rail line would extend TriMet’s MAX line from Portland to Vancouver.  They apparently had the signatures, turning in a certified petition with the names of 5,479 city residents, [...]]]></description>
			<content:encoded><![CDATA[<p>For two years citizen-activists have been gathering signatures to force the Vancouver City Council to put on the ballot a public vote on light rail.  The proposed rail line would extend TriMet’s MAX line from Portland to Vancouver.  They apparently had the signatures, turning in a certified petition with the names of 5,479 city residents, seven more than were required.</p>
<p>But the county&#8217;s supervisor of elections, Tim Likness, has invalidated the petition &#8220;because of a technicality, <a href="http://www.columbian.com/news/2013/jan/04/light-rail-petition-resurrected-could-lead-vote/">according</a> to the <em>Vancouver Columbian</em>.  Apparently, 94 signatures were set aside because they didn&#8217;t have a tally total at the bottom of the page.</p>
<p>This is obviously an example to the wedge rail transit creates in a community &#8230; not between blacks and whites or the haves and the have-nots or any other division we typically see on political matters.  This division is between those with elite visions of transforming our communities and those who foot the bills in the communities we already have and kind of like the communities as they are.  And the elites<em><strong> </strong></em><strong><em>must not </em></strong>allow the little people to vote on their extravagant visions!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adcblog.org/blog/?feed=rss2&amp;p=3329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnaround Housing Markets</title>
		<link>http://www.adcblog.org/blog/?p=3323</link>
		<comments>http://www.adcblog.org/blog/?p=3323#comments</comments>
		<pubDate>Sat, 05 Jan 2013 14:41:25 +0000</pubDate>
		<dc:creator>Ed Braddy</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://www.adcblog.org/blog/?p=3323</guid>
		<description><![CDATA[More data is coming out about the conditions of the housing markets in the United States.  Business Insider is the latest, offering its list of the ﻿Top 10 Turnaround Housing Markets based on the increase in price between late 2011 and the end of 2012 for a median priced home.  The percentage beside the city [...]]]></description>
			<content:encoded><![CDATA[<p>More data is coming out about the conditions of the housing markets in the United States.  <em>Business Insider</em> is the latest, offering its list of the ﻿<a href="http://www.businessinsider.com/top-10-turnaround-housing-markets-of-12-2013-1?op=1">Top 10 Turnaround Housing Markets</a><em> </em>based on the increase in price between late 2011 and the end of 2012 for a median priced home.  The percentage beside the city represents that change.</p>
<ol>
<li>Las Vegas   27.5%</li>
<li>Seattle   24.0%</li>
<li>Phoenix   21.8%</li>
<li>Oakland   21.0%</li>
<li>San Jose   20.8%</li>
<li>Salt Lake City   20.5%</li>
<li>Atlanta   18.9%</li>
<li>Sacramento   17.9%</li>
<li>Fresno   17.7%</li>
<li>Tacoma   17.7%</li>
</ol>
<p>What&#8217;s not determined is what is behind the price escalation.  Is it a function of demand outpacing supply?  Is it the impact of excessive regulation?  More to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adcblog.org/blog/?feed=rss2&amp;p=3323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Housing Markets</title>
		<link>http://www.adcblog.org/blog/?p=3318</link>
		<comments>http://www.adcblog.org/blog/?p=3318#comments</comments>
		<pubDate>Fri, 04 Jan 2013 13:43:54 +0000</pubDate>
		<dc:creator>Ed Braddy</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Smart Growth]]></category>

		<guid isPermaLink="false">http://www.adcblog.org/blog/?p=3318</guid>
		<description><![CDATA[The Street publishes the five most-affordable housing markets in the U.S. Detroit Atlanta Minneapolis Phoenix St. Louis The analysis looks at only the 25 largest cities in the U.S. and calculates the amount one would pay each month for a median-priced home, assuming 20% down and a 30-year fixed mortgage that charged the local average [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Street</em> <a href="http://www.thestreet.com/print/story/11802965.html">publishes</a> the five most-affordable housing markets in the U.S.</p>
<ol>
<li>Detroit</li>
<li>Atlanta</li>
<li>Minneapolis</li>
<li>Phoenix</li>
<li>St. Louis</li>
</ol>
<p>The analysis looks at only the 25 largest cities in the U.S. and calculates the amount one would pay each month for a median-priced home, assuming 20% down and a 30-year fixed mortgage  that charged the local average interest rate.  None of these cities would be considered a Smart Growth City although Minneapolis perhaps comes close.  Using similar methodology, we also see the five <strong><em>least </em></strong>affordable markets:</p>
<ol>
<li>San Francisco</li>
<li>New York</li>
<li>San Diego</li>
<li>Miami</li>
<li>Los Angeles</li>
</ol>
<p>Certainly San Fran and New York qualify as Smart Growth Cities, but there&#8217;s enough &#8220;plausible deniability&#8221; to keep the label off the others.  In fact, Miami and Los Angeles generally have a poor reputation among planners who see them as sprawling cities.  Yet, both Miami and Los Angeles share key characteristics of Smart Growth: Density and Public Transportation.</p>
<p>A generation ago, both cities began building new roads <em>less </em>and invested much more in public transit, including rail transit.  Both cities have also promoted super high densities as a way to contain outward growth.  In fact, let&#8217;s look at these ten cities to show how the densities (i.e., people per square mile) relate to affordable housing.  Using 2010 Census data:</p>
<ol>
<li>San Francisco   17,179 people per square mile (unaffordable)</li>
<li>New York City   11,138 people per square mile (unaffordable)</li>
<li>Los Angeles   8,231 people per square mile (unaffordable)</li>
<li>Minneapolis   7,088 people per square mile (<em>affordable</em>)</li>
<li>St. Louis   5,157 people per square mile (<em>affordable</em>)</li>
<li>Detroit   5,144 people per square mile (<em>affordable</em>)</li>
<li>Miami   5,129 people per square mile (unaffordable)</li>
<li>San Diego   4,020 people per square mile (unaffordable)</li>
<li>Atlanta   3,154 people per square mile (<em>affordable</em>)</li>
<li>Phoenix   2,797 people per square mile (<em>affordable</em>)</li>
</ol>
<p>If we were to broaden our search beyond the Top 25, the relationship between density and affordability would become even clearer.  Better yet, Wendell Cox has already <a href="http://demographia.com/dhi.pdf">published</a> the <em>2012 Demographia International Housing Affordability Survey</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adcblog.org/blog/?feed=rss2&amp;p=3318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
