<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ADC Blog</title>
	<atom:link href="http://www.adcblog.org/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.adcblog.org/blog</link>
	<description>News from the American Dream Coalition</description>
	<lastBuildDate>Sun, 16 Dec 2012 20:00:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on More Tolling of Roads to Meet Demand by John Niles</title>
		<link>http://www.adcblog.org/blog/?p=3259&#038;cpage=1#comment-12</link>
		<dc:creator>John Niles</dc:creator>
		<pubDate>Sun, 16 Dec 2012 20:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.adcblog.org/blog/?p=3259#comment-12</guid>
		<description>On existing freeways, turning into tolled expressways, what&#039;s wrong with using a toll for maintenance and operations of that road?  

On an existing expressway network, such as the one covering the Seattle-Tacoma-Bellevue metropolitan area, what&#039;s wrong with imposing a general toll on all drivers on the network to pay for maintenance and operations of the network, plus capacity improvements within the network?

This concept is now part of the long-run officially approved Metropolitan Transportation Plan of the region.  The extent of the planned road use fees for the network is shown on the map I extracted from the EIS and posted at http://www.bettertransport.info/pitf/PSRC2040TollingMap.jpg  The toll would amount to a universal road use fee with off-peak discounts to encourage a shift of travel from peak to off-peak times.

In the computer modeling of this plan, this tolling fee has the forecast effect in 2040 of (1) keeping traffic congestion on the expressways at today&#039;s levels, and (2) slashing the forecast for future light rail and commuter rail ridership in half from what the transit agency forecasts under the assumption that congestion will get worse and worse.</description>
		<content:encoded><![CDATA[<p>On existing freeways, turning into tolled expressways, what&#8217;s wrong with using a toll for maintenance and operations of that road?  </p>
<p>On an existing expressway network, such as the one covering the Seattle-Tacoma-Bellevue metropolitan area, what&#8217;s wrong with imposing a general toll on all drivers on the network to pay for maintenance and operations of the network, plus capacity improvements within the network?</p>
<p>This concept is now part of the long-run officially approved Metropolitan Transportation Plan of the region.  The extent of the planned road use fees for the network is shown on the map I extracted from the EIS and posted at <a href="http://www.bettertransport.info/pitf/PSRC2040TollingMap.jpg" rel="nofollow">http://www.bettertransport.info/pitf/PSRC2040TollingMap.jpg</a>  The toll would amount to a universal road use fee with off-peak discounts to encourage a shift of travel from peak to off-peak times.</p>
<p>In the computer modeling of this plan, this tolling fee has the forecast effect in 2040 of (1) keeping traffic congestion on the expressways at today&#8217;s levels, and (2) slashing the forecast for future light rail and commuter rail ridership in half from what the transit agency forecasts under the assumption that congestion will get worse and worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agenda 21, Smart Growth &amp; Property Rights by awhina</title>
		<link>http://www.adcblog.org/blog/?p=2822&#038;cpage=1#comment-11</link>
		<dc:creator>awhina</dc:creator>
		<pubDate>Thu, 15 Nov 2012 04:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.adcblog.org/blog/?p=2822#comment-11</guid>
		<description>You might be interested in this Constitution Review taking place in New Zealand and the United Nations Agenda 21

http://youtu.be/YyYNneRU2VM

Also this document &quot;Divide &amp; Rule&quot;
http://media.angelfire.lycos.com/4256028/2118823.pdf


http://constitutionalertnz.blogspot.co.nz/



</description>
		<content:encoded><![CDATA[<p>You might be interested in this Constitution Review taking place in New Zealand and the United Nations Agenda 21</p>
<p><a href="http://youtu.be/YyYNneRU2VM" rel="nofollow">http://youtu.be/YyYNneRU2VM</a></p>
<p>Also this document &#8220;Divide &amp; Rule&#8221;<br />
<a href="http://media.angelfire.lycos.com/4256028/2118823.pdf" rel="nofollow">http://media.angelfire.lycos.com/4256028/2118823.pdf</a></p>
<p><a href="http://constitutionalertnz.blogspot.co.nz/" rel="nofollow">http://constitutionalertnz.blogspot.co.nz/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Battle of Five Armies by prk166</title>
		<link>http://www.adcblog.org/blog/?p=2454&#038;cpage=1#comment-9</link>
		<dc:creator>prk166</dc:creator>
		<pubDate>Fri, 11 Nov 2011 18:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.adcblog.org/blog/?p=2454#comment-9</guid>
		<description>Reminds me of the Portlandia skit on biking in Portland

http://www.youtube.com/watch?v=V3nMnr8ZirI</description>
		<content:encoded><![CDATA[<p>Reminds me of the Portlandia skit on biking in Portland</p>
<p><a href="http://www.youtube.com/watch?v=V3nMnr8ZirI" rel="nofollow">http://www.youtube.com/watch?v=V3nMnr8ZirI</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ding Dong, Pelham is Gone! by Msdori</title>
		<link>http://www.adcblog.org/blog/?p=1657&#038;cpage=1#comment-4</link>
		<dc:creator>Msdori</dc:creator>
		<pubDate>Thu, 25 Nov 2010 01:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.adcblog.org/blog/?p=1657#comment-4</guid>
		<description>Pelham and DCA was Florida&#039;s only salvation from continued overdevelopment since Amendment 4 did not pass.  There is a reason to manage growth and it primarily deals with reduced natural resources, WATER.  However, the matters at hand that we are a State surrounded by saltwater,  seems beyond the comprehension of those who would rather pave over the State, rather than develop within resources &amp; boundaries of services available.  Our wetlands and watersheds that produce natural drinking water continues to be in peril, both from encroaching developments into environmentally sensitive areas and with &#039;over-use&#039; from over-populated areas.  With all ready approved projects not yet built, enough to attract 100 million people we cannot provide resources and another 2 million square feet of commercial space not yet &#039;out of the ground&#039;...where on earth can You come up with the idea that DCA &amp; Pelham has been a burr to the economy ?     We already have a 300,000 home supply and another 500,000 not built...where is the logic in building more of what we already have when there is no demand?  Have you driven around to see all the vacant store fronts, malls and office buildings that are &#039;for sale&#039; ??.  You, my friend, are feeding on the Chamber of Commerce&#039;s propaganda and don&#039;t have a clue what&#039;s in store with this Chamber controlled Legislature who has final say over the New Governor.   Careful what you wished for, now that you&#039;ve got it, it&#039;s going to soon turn around and bite you big time.</description>
		<content:encoded><![CDATA[<p>Pelham and DCA was Florida&#8217;s only salvation from continued overdevelopment since Amendment 4 did not pass.  There is a reason to manage growth and it primarily deals with reduced natural resources, WATER.  However, the matters at hand that we are a State surrounded by saltwater,  seems beyond the comprehension of those who would rather pave over the State, rather than develop within resources &amp; boundaries of services available.  Our wetlands and watersheds that produce natural drinking water continues to be in peril, both from encroaching developments into environmentally sensitive areas and with &#8216;over-use&#8217; from over-populated areas.  With all ready approved projects not yet built, enough to attract 100 million people we cannot provide resources and another 2 million square feet of commercial space not yet &#8216;out of the ground&#8217;&#8230;where on earth can You come up with the idea that DCA &amp; Pelham has been a burr to the economy ?     We already have a 300,000 home supply and another 500,000 not built&#8230;where is the logic in building more of what we already have when there is no demand?  Have you driven around to see all the vacant store fronts, malls and office buildings that are &#8216;for sale&#8217; ??.  You, my friend, are feeding on the Chamber of Commerce&#8217;s propaganda and don&#8217;t have a clue what&#8217;s in store with this Chamber controlled Legislature who has final say over the New Governor.   Careful what you wished for, now that you&#8217;ve got it, it&#8217;s going to soon turn around and bite you big time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
